Great Falls Electrics
ELECTRICS STATS XXXXX Batting Stats XXX Pitching Stats XXX Fielding Stats XXX Running Stats XXX go to Sparkies Stats
Fixed It! Baseball ScoreBook Player Statistics
Electrics - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP BS SF SOS SOL SO HIDB Name
Taylor Shanahan 1 7 4 4 2 2 0 0 0 1 0  .500  .500  .500 0 0.00 0 0 0 0 0 0 0 0 Taylor Shanahan
Zack Semenza 47 335 162 142 63 46 10 6 1 40 30  .444  .620  .491 0 0.00 13 2 3 2 11 6 17 1 Zack Semenza
J.T. King 57 390 200 163 61 52 8 1 0 40 20  .374  .436  .461 0 0.00 22 6 6 2 10 7 17 1 J.T. King
Jarod Jacobson 54 355 185 156 55 34 19 1 1 38 44  .353  .506  .436 0 0.00 15 9 4 1 18 3 21 0 Jarod Jacobson
Kody Swartz 55 382 187 152 51 28 15 4 4 33 35  .336  .566  .435 0 0.00 20 10 1 4 32 11 43 0 Kody Swartz
Shaun Tatarka 55 375 171 158 53 35 14 1 3 34 35  .335  .494  .359 0 0.00 5 3 1 4 13 4 17 0 Shaun Tatarka
Tyler Fayden 58 401 207 170 53 38 13 2 0 44 36  .312  .412  .415 0 0.00 10 22 1 3 14 4 18 1 Tyler Fayden
Kevin Corwin 40 274 125 102 31 23 2 2 4 33 26  .304  .480  .419 0 0.00 15 6 1 1 20 5 25 3 Kevin Corwin
Ryan Beecroft 46 318 158 142 42 29 10 1 2 30 30  .296  .423  .329 0 0.00 2 6 6 2 25 1 26 1 Ryan Beecroft
Jake Meierhoff 40 247 127 105 31 25 5 1 0 26 19  .295  .362  .405 0 0.00 20 0 1 1 15 3 18 0 Jake Meierhoff
Ryan Egan 45 311 183 152 42 28 10 3 1 39 20  .276  .401  .392 0 0.00 18 11 2 0 20 14 34 0 Ryan Egan
Levi Johnson 40 279 146 112 29 18 8 0 3 25 27  .259  .411  .386 0 0.00 14 11 5 3 11 2 13 0 Levi Johnson
Nick Taylor 11 28 6 4 1 1 0 0 0 0 2  .250  .250  .333 0 0.00 1 0 0 1 0 0 0 0 Nick Taylor
Cody Dobson 43 249 108 88 14 10 3 1 0 17 7  .159  .216  .282 0 0.00 10 5 5 0 23 4 27 0 Cody Dobson
Curtis Bloomfield 28 113 20 19 3 2 1 0 0 2 1  .158  .211  .158 0 0.00 0 0 1 0 6 2 8 0 Curtis Bloomfield
Tyler Brinka 7 49 20 14 1 1 0 0 0 5 3  .071  .071  .176 0 0.00 1 1 2 1 0 0 0 0 Tyler Brinka
TEAM TOTALS 58 409 2009 1683 532 372 118 23 19 407 335  .316  .447  .402 0 0.00 166 92 39 25 218 66 284 7 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/08/2006 at 21:50:16