Sparkies - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP BS SF SOS SOL SO HIDB
Gregg Schroeder 4 16 8 7 6 3 1 1 1 2 6  .857 1.714  .875 1 0 0 0 1 0 1 0
Hunter Carlyon 5 28 18 15 8 5 3 0 0 5 4  .533  .733  .611 3 0 0 0 3 1 4 0
Tucker Cook 5 24 16 14 6 5 1 0 0 5 4  .429  .500  .500 2 0 0 0 0 0 0 0
Eric Sayer 5 15 9 5 2 1 1 0 0 2 3  .400  .600  .667 4 0 0 0 3 0 3 0
Charlie Bartram 5 16 9 9 3 3 0 0 0 4 0  .333  .333  .333 0 0 0 0 0 0 0 0
Ethan Hortick 5 28 18 16 5 4 1 0 0 5 1  .312  .375  .389 1 1 0 0 0 0 0 0
Trevor Johnson 4 18 11 10 3 2 1 0 0 1 3  .300  .400  .364 1 0 0 0 3 0 3 0
Joel Larance 5 25 17 15 4 4 0 0 0 5 1  .267  .267  .353 1 1 0 0 0 2 2 0
Kody Shupe 5 20 14 12 3 2 1 0 0 2 3  .250  .333  .357 2 0 0 0 2 1 3 0
Sean Murray 4 15 10 6 1 1 0 0 0 2 2  .167  .167  .500 4 0 0 0 1 0 1 0
Jeren Robinson 5 25 12 7 1 1 0 0 0 2 0  .143  .143  .455 2 2 0 0 1 1 2 0
Randy Stevens 3 13 8 8 1 0 1 0 0 2 3  .125  .250  .125 0 0 0 0 0 0 0 0
Tommy Haugeberg 5 17 10 9 1 1 0 0 0 3 1  .111  .111  .200 1 0 0 0 0 1 1 0
Spenser Hart 5 11 4 4 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 1 0 1 0
TEAM TOTALS 5 29 164 137 44 32 10 1 1 40 31  .321  .431  .429 22 4 0 0 15 6 21 0

This file was created with Fixed It! Baseball ScoreBook on 5/02/2007 at 21:04:32
Sparkies - Running Stats
Name R SB2 SB3 SBH SB SBA SB% CS2 CS3 PKO
Hunter Carlyon 5 2 1 0 3 3 100.0 0 0 0
Joel Larance 5 1 0 1 2 3  66.7 1 0 0
Tucker Cook 5 1 0 0 1 1 100.0 0 0 0
Charlie Bartram 4 1 0 0 1 1 100.0 0 0 0
Ethan Hortick 5 0 1 0 1 1 100.0 0 0 0
Kody Shupe 2 1 0 0 1 1 100.0 0 0 0
Sean Murray 2 1 0 0 1 1 100.0 0 0 0
Jeren Robinson 2 0 1 0 1 1 100.0 0 0 0
Eric Sayer 2 0 0 0 0 0   0.0 0 0 0
Trevor Johnson 1 0 0 0 0 0   0.0 0 0 0
Gregg Schroeder 2 0 0 0 0 0   0.0 0 0 0
Randy Stevens 2 0 0 0 0 0   0.0 0 0 0
Tommy Haugeberg 3 0 0 0 0 0   0.0 0 0 0
Spenser Hart 0 0 0 0 0 0   0.0 0 0 0
TEAM TOTALS 40 7 3 1 11 12  91.7 1 0 0

This file was created with Fixed It! Baseball ScoreBook on 5/02/2007 at 21:05:32
Sparkies - Fielding Stats
Name Pos GP TP PO A E PKO PB CS2 CS3 CSH SBA F%
Charlie Bartram LF 1 1.000 0 0 0 0 0 0 0 0 0  .000
Charlie Bartram RF 3 11.333 1 0 0 0 0 0 0 0 0 1.000
Charlie Bartram 3B 1 1.000 1 0 0 0 0 0 0 0 0 1.000
Eric Sayer RF 3 6.000 0 0 0 0 0 0 0 0 0  .000
Eric Sayer P 2 5.667 0 2 0 0 0 0 0 0 0 1.000
Ethan Hortick C 3 12.000 10 3 0 1 4 0 2 0 2 1.000
Ethan Hortick P 2 5.000 0 4 0 1 0 0 0 0 3 1.000
Ethan Hortick 3B 1 2.333 0 1 0 0 0 0 0 0 0 1.000
Ethan Hortick SS 1 6.000 1 2 1 0 0 0 0 0 0  .750
Gregg Schroeder 3B 3 8.000 0 2 1 0 0 0 0 0 0  .667
Gregg Schroeder RF 1 2.000 1 0 0 0 0 0 0 0 0 1.000
Gregg Schroeder 2B 1 1.000 0 0 1 0 0 0 0 0 0  .000
Gregg Schroeder LF 1 2.333 0 0 0 0 0 0 0 0 0  .000
Hunter Carlyon P 2 6.000 1 1 0 0 0 0 0 0 2 1.000
Hunter Carlyon SS 4 18.333 1 7 6 0 0 0 0 0 0  .571
Jeren Robinson P 1 1.000 0 0 0 0 0 0 0 0 0  .000
Jeren Robinson 3B 1 4.333 0 1 1 0 0 0 0 0 0  .500
Jeren Robinson C 1 3.000 2 0 0 0 5 0 0 0 2 1.000
Jeren Robinson 2B 3 12.333 2 5 0 0 0 0 0 0 0 1.000
Joel Larance CF 5 21.333 9 0 0 0 0 0 0 0 0 1.000
Kody Shupe CF 2 5.000 0 0 1 0 0 0 0 0 0  .000
Kody Shupe 1B 2 6.333 2 0 1 0 0 0 0 0 0  .667
Kody Shupe RF 2 7.000 0 0 0 0 0 0 0 0 0  .000
Randy Stevens C 3 11.333 12 2 0 0 3 1 0 0 1 1.000
Sean Murray LF 4 13.333 0 0 1 0 0 0 0 0 0  .000
Spenser Hart LF 3 9.333 0 0 0 0 0 0 0 0 0  .000
Spenser Hart P 2 1.333 1 1 0 0 0 0 0 0 0 1.000
Tommy Haugeberg P 3 4.333 1 1 0 1 0 0 0 0 0 1.000
Tommy Haugeberg 3B 2 10.000 2 1 2 0 0 0 0 0 0  .600
Trevor Johnson P 1 2.000 1 0 0 0 0 0 0 0 0 1.000
Trevor Johnson 2B 3 13.000 5 3 1 0 0 0 0 0 0  .889
Trevor Johnson SS 1 2.000 1 0 0 0 0 0 0 0 0 1.000
Tucker Cook P 1 1.000 0 1 0 0 0 0 0 0 0 1.000
Tucker Cook 1B 5 20.000 25 1 0 0 0 0 0 0 0 1.000
TEAM TOTALS   5 21.333 79 38 16 3 12 1 2 0 10  .880

This file was created with Fixed It! Baseball ScoreBook on 5/02/2007 at 21:05:46
Sparkies - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO W L PCT IP ER ERA OBA
Trevor Johnson 0 0 0 0 12 2 2 0 0 0 3 2 1 0 1 3 0 0 0   0.0  2.00 1  3.50 0.222
Hunter Carlyon 1 0 0 0 27 3 2 0 1 0 4 6 1 0 0 6 0 0 0   0.0  6.00 3  3.50 0.150
Eric Sayer 0 0 0 0 31 6 4 2 0 0 5 6 2 0 3 3 0 0 0   0.0  5.67 3  3.71 0.273
Tommy Haugeberg 0 0 0 0 24 6 4 0 2 0 5 4 1 0 0 1 1 0 0   0.0  4.33 3  4.85 0.316
Tucker Cook 0 0 0 0 10 2 2 0 0 0 5 4 0 0 0 0 0 1 0 100.0  1.00 1  7.00 0.333
Ethan Hortick 2 0 0 0 38 14 11 3 0 0 16 6 2 0 1 2 1 0 2   0.0  5.00 7  9.80 0.467
Jeren Robinson 0 0 0 0 16 4 3 1 0 0 10 4 3 0 0 2 0 0 0   0.0  1.00 5 35.00 0.444
Spenser Hart 2 0 0 0 23 10 9 0 1 0 13 6 1 0 3 0 0 0 2   0.0  1.33 7 36.75 0.625
TEAM TOTALS 5 0 0 0 181 47 37 6 4 0 61 38 11 0 8 17 2 1 4  20.0 26.33 30  7.97 0.359

This file was created with Fixed It! Baseball ScoreBook on 5/02/2007 at 21:06:14